Photo: Pallspera
Paying more for a house than asking price is the new norm in and around Seattle. Depending on the neighborhood, the discrepancy between those two numbers can be much higher. Redfin recently shared the YTD breakdown of which Seattle neighborhoods are seeing the highest and lowest percentage of homes sold above listing price.
Here are the top ten and bottom ten of neighborhoods according to percentage along with its median sale price.
Highest % Sold Above Listing Price
1. Whittier Heights (70%, $550K Median Sale Price)
2. Ravenna (61%, $631K)
3. Laurelhurst (55%, $1.04M)
4. Upper Rainier Beach (53%, $262K)
5. Wedgwood (53%, $537K)
6. Bryant (53%, $497K)
7. Sunset Hill (52%, $651K)
8. Broadview (52%, $421K)
9. Wallingford (51%, $606K)
10. Roosevelt (50%, $529K)
Lowest % Sold Above Listing Price
1. Rainier View (7%, $227K MSP)
2. Pike Place (9%, $740K)
3. Gatewood (16%, $404K)
4. First Hill (17%, $327K)
5. Leschi (17%, $565K)
6. Belltown (19%, $467K)
7. Downtown (19%, $432K)
8. Bitter Lake (21%, $328K)
9. Denny Triangle (21%, $462K)
10. Lakeridge (21%, $291K)
· This $465K Bellevue Home Incited A 44-Offer Bidding War [Curbed Seattle]
· Phinney Ridge Bidding War Ends 21% Over Asking Price [Curbed Seattle]